<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laran Evans &#187; Puzzles</title>
	<atom:link href="http://www.laranevans.com/categories/puzzles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laranevans.com</link>
	<description>I develop software people love to use.</description>
	<lastBuildDate>Thu, 25 Feb 2010 17:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Number Series #1</title>
		<link>http://www.laranevans.com/2007/10/31/number-series-1/</link>
		<comments>http://www.laranevans.com/2007/10/31/number-series-1/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 01:07:29 +0000</pubDate>
		<dc:creator>laran</dc:creator>
				<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.laranevans.com/2007/10/31/number-series-1/</guid>
		<description><![CDATA[<h3>The Problem</h3>
<p>What are the next two numbers in this series? This is a purely arithmetic series.</p>
<p>30, 33, 42, 50, 55, 80, 88, 152, 162, 174, ?, ?</p>]]></description>
		<wfw:commentRss>http://www.laranevans.com/2007/10/31/number-series-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bridge Crossing</title>
		<link>http://www.laranevans.com/2007/10/31/four-women-and-a-bridge/</link>
		<comments>http://www.laranevans.com/2007/10/31/four-women-and-a-bridge/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 15:34:00 +0000</pubDate>
		<dc:creator>laran</dc:creator>
				<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.laranevans.com/2007/10/31/four-women-and-a-bridge/</guid>
		<description><![CDATA[<h3>The Problem</h3>
<p>There are 4 women who want to cross a bridge. They all begin on the same side. You have 17 minutes to get all of them across to the other side. It is night. There is one flashlight. A maximum of two people can cross at one time.</p>]]></description>
		<wfw:commentRss>http://www.laranevans.com/2007/10/31/four-women-and-a-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Jars of Pills</title>
		<link>http://www.laranevans.com/2007/10/31/four-jars-of-pills/</link>
		<comments>http://www.laranevans.com/2007/10/31/four-jars-of-pills/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 15:31:40 +0000</pubDate>
		<dc:creator>laran</dc:creator>
				<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.laranevans.com/2007/10/31/four-jars-of-pills/</guid>
		<description><![CDATA[<h3>The Problem</h3>
<p>You have 4 jars of pills. Each pill is a certain weight, except for contaminated pills contained in one jar, where each pill is weight + 1. How could you tell which jar had the contaminated pills in just one measurement?</p>]]></description>
		<wfw:commentRss>http://www.laranevans.com/2007/10/31/four-jars-of-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50/50 Marbles</title>
		<link>http://www.laranevans.com/2007/10/31/5050-marbles/</link>
		<comments>http://www.laranevans.com/2007/10/31/5050-marbles/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 15:29:57 +0000</pubDate>
		<dc:creator>laran</dc:creator>
				<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.laranevans.com/2007/10/31/5050-marbles/</guid>
		<description><![CDATA[<h3>The Problem</h3>
<p>You have two jars, 50 red marbles and 50 blue marbles. A jar will be picked at random, and then a marble will be picked from the jar. Placing all of the marbles in the jars, how can you maximize the chances of a red marble being picked? What are the exact odds of getting a red marble using your scheme?</p>
]]></description>
		<wfw:commentRss>http://www.laranevans.com/2007/10/31/5050-marbles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Francisco Scramble</title>
		<link>http://www.laranevans.com/2007/10/30/san-francisco-scramble/</link>
		<comments>http://www.laranevans.com/2007/10/30/san-francisco-scramble/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 03:23:53 +0000</pubDate>
		<dc:creator>laran</dc:creator>
				<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.laranevans.com/2007/10/30/san-francisco-scramble/</guid>
		<description><![CDATA[<h3>The Problem</h3>
<p>The San Francisco Chronicle has a word game where all the letters are scrambled up and you have to figure out what the word is. Imagine that a scrambled word is 5 characters long:</p>

<ol>
<li>How many possible solutions are there?</li>
<li>What if we know which 5 letters are being used?</li>
<li>Develop an algorithm to solve the word.</li>
</ol>
]]></description>
		<wfw:commentRss>http://www.laranevans.com/2007/10/30/san-francisco-scramble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rope Burns</title>
		<link>http://www.laranevans.com/2007/10/30/rope-burns/</link>
		<comments>http://www.laranevans.com/2007/10/30/rope-burns/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 03:22:00 +0000</pubDate>
		<dc:creator>laran</dc:creator>
				<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.laranevans.com/2007/10/30/rope-burns/</guid>
		<description><![CDATA[<h3>The Problem</h3>
<p>A rope burns non-uniformly for exactly one hour. How do you measure 45 minutes, given two such ropes?</p>
]]></description>
		<wfw:commentRss>http://www.laranevans.com/2007/10/30/rope-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Trains</title>
		<link>http://www.laranevans.com/2007/10/30/two-trains/</link>
		<comments>http://www.laranevans.com/2007/10/30/two-trains/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 03:20:08 +0000</pubDate>
		<dc:creator>laran</dc:creator>
				<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.laranevans.com/2007/10/30/two-trains/</guid>
		<description><![CDATA[<h3>The Problem</h3>
<p>One train leaves Los Angeles at 15mph heading for New York. Another train leaves from New York at 20mph heading for Los Angeles on the same track. If a bird, flying at 25mph, leaves from Los Angeles at the same time as the train and flies back and forth between the two trains until they collide, how far will the bird have traveled?</p>]]></description>
		<wfw:commentRss>http://www.laranevans.com/2007/10/30/two-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Shoes and Twenty-Four Socks</title>
		<link>http://www.laranevans.com/2007/10/30/six-shoes-and-twenty-four-socks/</link>
		<comments>http://www.laranevans.com/2007/10/30/six-shoes-and-twenty-four-socks/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 03:18:31 +0000</pubDate>
		<dc:creator>laran</dc:creator>
				<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.laranevans.com/2007/10/30/six-shoes-and-twenty-four-socks/</guid>
		<description><![CDATA[<h3>The Problem</h3>
<p>You are in the dark, and on the floor there are six shoes of three colors, and a heap of twenty-four socks, black and brown. How many socks and shoes must you take into the light to be certain that you have a matching pair of socks and a matching pair of shoes?</p>
]]></description>
		<wfw:commentRss>http://www.laranevans.com/2007/10/30/six-shoes-and-twenty-four-socks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Gnomes</title>
		<link>http://www.laranevans.com/2007/10/30/ten-gnomes/</link>
		<comments>http://www.laranevans.com/2007/10/30/ten-gnomes/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 03:16:48 +0000</pubDate>
		<dc:creator>laran</dc:creator>
				<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.laranevans.com/2007/10/30/ten-gnomes/</guid>
		<description><![CDATA[<h3>The Problem</h3>
<p>Ten gnomes are about to be executed. Although they don’t like the idea, they are each selfless and want to do anything (even by sacrificing themselves) in order to help their fellow gnomes. They are told what will happen to them: They will each be lined up single file, so that they are each facing the gnome in front of them. Each of them will be given a red or a white hat on their head, and from the back of the line (the gnome who can see everyone else) they will ask him to state his hat color, ‘red’ or ‘white.’ If he can state it correctly (he cannot see his own hat, only those in front of him), he is allowed to live. Knowing what is going to happen to them, they are allowed to devise a strategy beforehand. How many people can they guarantee to save, and what strategy will ensure this? (There are NOT five reds and five whites necessarily!)</p>]]></description>
		<wfw:commentRss>http://www.laranevans.com/2007/10/30/ten-gnomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One From Five and Three</title>
		<link>http://www.laranevans.com/2007/10/30/one-from-five-and-three/</link>
		<comments>http://www.laranevans.com/2007/10/30/one-from-five-and-three/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 03:14:43 +0000</pubDate>
		<dc:creator>laran</dc:creator>
				<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.laranevans.com/2007/10/30/one-from-five-and-three/</guid>
		<description><![CDATA[<h3>The Problem</h3>
<p>A milkman has two empty jugs: a three gallon jug and a five gallon jug. How can he measure exactly one gallon without wasting any milk?</p>]]></description>
		<wfw:commentRss>http://www.laranevans.com/2007/10/30/one-from-five-and-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
